Agriculture
Agriculture is one of the most strategic sectors at the 21st century. Agriculture and livestock is becoming increasingly important by virtue of increase of world population and changes of eating habits. The main source of income in Bingol province is based on agriculture and livestock activities. The total land in the province is the 825,300 hectares; the 50.21% and 31.97% is pasture and forest respectively. Gulbahar irrigation dam, construction of it completed in 2014, and started the construction of new irrigation ponds and with other irrigation projects, proportion of irrigated agriculture is expected to grow rapidly in the coming years.
The crop production statistics of our city for 2016 and 2017 are given in the tables below.
Potato – Chickpeas – Beans (Dried) Production Statistics
Product Name | Year | Sown Area (Decares) | Harvested Area (Decare) | Production (tons) | Efficiency (kg/da) |
Potato | 2017 | 429 | 409 | 635 | 1553 |
2016 | 523 | 505 | 756 | 1497 | |
Chikpeas | 2017 | 1282 | 1282 | 193 | 151 |
2016 | 523 | 505 | 756 | 1497 | |
Beans (Dried Product Name) | 2017 | 2330 | 2280 | 461 | 202 |
2016 | 523 | 505 | 756 | 1497 | |
Lentil (Red) | 2017 | 25 | 25 | 3 | 120 |
2016 | 32 | 25 | 3 | 120 |
Hay and Grass Production Statistics
Product Name | Year | Sown Area(decare) | Harvested Area(decare) | Production(tons) | Efficiency (kg/daa) |
Vetch (Green Grass) | 2017 | 2.544 | 2.524 | 4.309 | 3.410 |
2016 | 2.371 | 2.345 | 3.909 | 3.335 | |
Trifolium (Green Grass) | 2017 | 69.525 | 69.420 | 266.599 | 3.840 |
2016 | 69.677 | 69.565 | 244.694 | 3.517 | |
Sainfoin (Green Grass) | 2017 | 1.603 | 1.603 | 2.507 | 1.570 |
2016 | 1.466 | 1.461 | 2.266 | 1.551 | |
Corn (Silage) | 2017 | 3.140 | 3.135 | 13.993 | 4.463 |
2016 | 2.642 | 2.630 | 11.123 | 4.229 |
Sugar beet Production Statistics
Product Name | Year | Sown Area(decare) | Harvested Area(decare) | Production(tons) | Efficiency (kg/daa) |
Sugar beet | 2017 | 881 | 881 | 3.948 | 4.481 |
2016 | 317 | 317 | 1.085 | 3.423 |
Grains
Product Name | Year | Sown Area (Decares) | Harvested Area (Decare) | Production (tons) | Efficiency (kg/da) |
Wheat (Other) | 2017 | 94.513 | 92.608 | 23.851 | 258 |
2016 | 111.430 | 111.421 | 29.411 | 264 | |
Corn (Grain) | 2017 | 1.656 | 1.656 | 1671 | 1.009 |
2016 | 1.171 | 1.171 | 922 | 787 | |
Paddy | 2017 | 250 | 250 | 63 | 252 |
2016 | 608 | 608 | 158 | 260 | |
Barley (Other) | 2017 | 4.319 | 4.247 | 954 | 225 |
2016 | 5.546 | 5.421 | 1.128 | 208 | |
Corn | 2017 | 40 | 40 | 7 | 175 |
2016 | 45 | 45 | 8 | 178 |
Vegetable
Product Name | Year | Sown Area (decare) | Production (tons) |
Cabbage (White) | 2017 | 30 | 174 |
2016 | 25 | 145 | |
Lettuce | 2017 | 110 | 231 |
2016 | 65 | 142 | |
Parsley | 2017 | 18 | 23 |
2016 | 18 | 23 | |
Onion (Green) | 2017 | 122 | 132 |
2016 | 122 | 140 | |
Tomato (Edible) | 2017 | 3.345 | 8.353 |
2016 | 3.382 | 8.406 | |
Cucumber (Edible) | 2017 | 1.282 | 3.001 |
2016 | 1.244 | 2.325 | |
Pepper (Bell) | 2017 | 703 | 779 |
2016 | 681 | 764 | |
Green Pepper (Long) | 2017 | 844 | 962 |
2016 | 843 | 999 | |
Eggplant | 2017 | 546 | 799 |
2016 | 545 | 789 | |
Zucchini (Marrow) | 2017 | 35 | 70 |
2016 | 35 | 70 | |
Pumpkin | 2017 | 30 | 26 |
2016 | 30 | 26 | |
Bean (Fresh) | 2017 | 1.754 | 1.171 |
2016 | 1.769 | 1.175 | |
Melon | 2017 | 470 | 1.165 |
2016 | 420 | 1.140 | |
Watermelon | 2017 | 2.540 | 8.872 |
2016 | 2.551 | 8.439 |
Fruit
Product Name | Year | Orchard area (decare) | Productions (tons) | Average efficiency per tree (kg) | The number of the fruiting trees | Number of trees that bear fruit | Total number of trees |
Apple (Golden) | 2017 | 6.138 | 6.652 | 49 | 136.811 | 21.404 | 158.215 |
2016 | 6.031 | 6.799 | 50 | 136.214 | 21.136 | 157.350 | |
Apple (Starking) | 2017 | 3.323 | 3.291 | 46 | 71.287 | 18.665 | 89.952 |
2016 | 3.312 | 3.299 | 46 | 71.228 | 19.132 | 90.360 | |
Apple (Amasya) | 2017 | 306 | 224 | 51 | 4.368 | 3.176 | 7.544 |
2016 | 306 | 215 | 50 | 4.331 | 3.221 | 7.552 | |
Apple (Other) | 2017 | 2.718 | 2.022 | 37 | 54.201 | 12.596 | 66.797 |
2016 | 2.751 | 1.938 | 36 | 53.630 | 12.898 | 66.528 | |
Pear | 2017 | 1.562 | 1.556 | 30 | 51.389 | 17.639 | 69.028 |
2016 | 1.557 | 1.496 | 30 | 50.223 | 18.284 | 68.507 | |
Quince | 2017 | 75 | 32 | 13 | 2.454 | 515 | 2.969 |
2016 | 75 | 29 | 12 | 2.332 | 534 | 2.866 | |
Peach (Other) | 2017 | 219 | 95 | 21 | 4.445 | 810 | 5.255 |
2016 | 218 | 95 | 21 | 4.445 | 2.365 | 6.810 | |
Plum | 2017 | 751 | 554 | 27 | 20.488 | 2.352 | 22.840 |
2016 | 746 | 547 | 27 | 20.391 | 2.365 | 22.756 | |
Appricot | 2017 | 439 | 206 | 17 | 12.368 | 2.894 | 15.262 |
2016 | 440 | 255 | 21 | 12.261 | 2.698 | 14.959 | |
Appricot (Wild) | 2017 | 200 | 145 | 32 | 4.520 | 315 | 4.835 |
2016 | 200 | 144 | 32 | 4.500 | 310 | 4.810 | |
Cherry | 2017 | 988 | 534 | 19 | 27.932 | 8.052 | 35.984 |
2016 | 987 | 543 | 20 | 27.672 | 8.425 | 36.097 | |
Sour Cherry | 2017 | 510 | 327 | 22 | 14.989 | 2.018 | 17.007 |
2016 | 509 | 335 | 22 | 14.922 | 2.053 | 16.975 | |
Strawberry | 2017 | 95 | 205 | 2.518 | 0 | 0 | 0 |
2016 | 113 | 257 | 2.274 | 113 | 0 | 113 | |
Mulberry | 2017 | 323 | 928 | 30 | 30.615 | 2.969 | 33.584 |
2016 | 323 | 915 | 30 | 30.610 | 2.970 | 33.580 | |
Grape (Edible-Seeded) | 2017 | 2.500 | 1.183 | 473 | 0 | 0 | 0 |
2016 | 2.500 | 1.028 | 411 | 2.500 | 0 | 2.500 | |
Grape (Edible-Seedless) | 2012 | 111 | 42 | 378 | 111 | 0 | 111 |
Almond | 2017 | 92 | 45 | 21 | 2.410 | 949 | 3.359 |
2016 | 98 | 46 | 21 | 2.178 | 1.059 | 3.237 | |
Wallnut | 2017 | 15.220 | 1928 | 26 | 74.013 | 154.085 | 228.098 |
2016 | 14.561 | 2.070 | 30 | 68.488 | 108.633 | 177.121 |
,